Compare the best running shoes side by side to find your perfect match.
| Feature | On Cloudmonster 3 | Nike Vaporfly 3 | ASICS Gel-Nimbus 25 | Hoka Clifton 9 |
|---|---|---|---|---|
| Price | £180.00 | £220.00 | £140.00 | £145.00 |
| Weight | 275g | 198g | 290g | 248g |
| Drop | 6mm | 8mm | 10mm | 5mm |
| Type | Daily Trainer | Race/Marathon | Daily Trainer | Daily Trainer |
| Cushioning | CloudTec® Phase | ZoomX Foam | FF BLAST PLUS | CMEVA Foam |
| Carbon Plate | × | ✓ | × | × |
| Terrain | Road | Road | Road | Road |
| Breathability | ✓ | ✓ | ✓ | ✓ |
| Durability | ✓ Excellent | Moderate | ✓ Excellent | ✓ Good |
| Rating | 4.8/5 | 4.6/5 | 4.7/5 | 4.7/5 |
| Best For | Versatile Training | Race Day | Plush Comfort | Lightweight Daily |
You want one shoe that handles all your training—from easy recovery runs to tempo efforts. The Cloudmonster 3 offers exceptional versatility without compromising on comfort or durability.
Read Full ReviewYou're focused on racing and want maximum energy return for race day performance. The carbon plate and ZoomX foam deliver exceptional speed but at the cost of daily training durability.
Read Full ReviewMaximum cushioning and plush comfort are your priorities. The higher drop and plush ride make it ideal for heel strikers seeking a smooth, comfortable experience.
Read Full Review